Home :: Find a Mobile Home to Buy
Find a Mobile Home to Buy
The homes below are listed by price from low to high. You may narrow the search by choosing a city from the drop down box and you may use the advanced search button to narrow the search even more. Click Here for Viewing Information. Find a Mobile Home to Rent?
Tips for Buyers | ![]() |
Legal Information |
[0 - 5 of 35 Listings] | ||||||
![]() | 1983 Broo double Lakeland, FL, 33803 Phone: (863) 286-1166 | Price: $28,900.00 Woodbrook estates Community Resources |
| |||
MAKE OFER! REDUCED AGAIN - ONE MONTH PAID LOT RENT WITH REASONABLE OFFER. ALL OFFERS CONSIDERED! - Time to ENJOY this PERFECTLY COZY, WINTER GETAWAY, situated on a corner lot. This VERY CLEAN and EASY TO MAINTAIN home, has 2 bedrooms, 1 bath, an open, eat-in kitchen with all appliances, new sink fixture, pantry, drywall ceilings/walls, fresh paint and laminate flooring throughout. There is an open living/dining area with a sofa and an additional loveseat sleeper for guests. The sliding glass door, in the living room, leads to a lower, front 10 x 12 Screen room. The 2 bedrooms, a spacious REMODELED BATH and large WI closet are off the living area. The long carport allows for 2 vehicles and/or 1 vehicle and an outside patio area, plus there is an additional 13 x 13 rear parking slab for a golf cart or guest parking. Exterior features include a newer side insulated door with window blinds for privacy, updated windows, a metal roof over, Heil C/H/A, 8 x 10 utility shed with wash tub, Maytag washer/dryer. The lot rent is $778 for a corner. Call Jean to schedule an appointment to see this MAINTENACE FREE, AFFORDABLE HOME. ![]() | ||||||
![]() | 1982 Pres double Lakeland, FL, 33803 Phone: (863) 286-1166 | Price: $31,200.00 Woodbrook estates Community Resources | ||||
Hurry before this home is GONE. PRICED TO SELL QUICKLY, this furnished 24’ x 40’ home is in Woodbrook Estates, a friendly, gated 55+ community with lots of amenities to enjoy if you want to stay active. This Fuqua home has lots of charm with its unique layout. There is an open kitchen with a breakfast counter that overlooks into the living room, painted cabinets, a pantry, and all appliances. There are Bay windows across the living and dining area that provide lots of natural light and extra storage in the dining hutch and living room wall-to-wall bookcase. The raised 10 x 14 FL room is off the living room, adding 140 square feet more living space. The master bedroom has a WI closet and ensuite with vanity, separate water closet, WI shower and toilet. The hall bath has a tub/shower combo, linen storage, toilet and vanity. Guests have their own space close to the hall bath. The utility shed has a KitchenAid washer/dryer with room to store seasonal items and tools. Lot rent is $771. All offers considered. Call Jean to view the AFFORDABLE HOME. ![]() | ||||||
![]() | 1988 Barrington double Micco, FL, 32976 Phone: (772) 323-6726 | Price: $32,500.00 River grove mobile home park Community Resources | ||||
![]() | 1979 Glen double Lakeland, FL, 33803 Phone: (863) 286-1166 | Price: $35,000.00 Woodbrook estates Community Resources | ||||
DRASTIC PRICE DROP TO $35,000 - BEST DEAL AROUND! Don’t miss seeing this OPEN CONCEPT, furnished 2 bedrooms, 2 bath home with over 1000 sf of living space, including 2 Screen rooms, to enjoy the Florida lifestyle. This home is PERFECT for year-round or Snowbird residents. This 24 x 40 furnished home has been updated throughout. There is laminate flooring in every room. The kitchen has new countertops, beautiful Maple cabinets, stainless appliances, 2 pantries and a modern glass top table with high-back chairs in the open dining area. The bright, spacious living room has newer drapes, ceiling fans and contemporary style furniture. The master bedroom has a king bed set, spacious WI closet, and an ensuite with a WI shower, newer vinyl plank floors and toilet. The guest bedroom has a queen bed with easy access to the hall bath with a tub/shower combo, newer vanity, toilet and vinyl plank flooring. Exterior features include a 10 x 12 raised Screen room, a 12 x 12 lower Screen room with custom blinds, 8 x 12 utility shed with Hotpoint washer/dryer, metal roof, and a 2018 C/H/A that was reconditioned in 2023. Lot rent is $771 in this 55+ friendly, gated community. Put this home on your to-see list before it’s gone. Please call Jean to schedule an appointment. ![]() | ||||||
![]() | 1984 Barr double New port richey, FL, 34654 Phone: (813) 347-6334 | Price: $44,900.00 Caribbean estates Community Resources | ||||
📍 Mobile Home Highlights:
• Location: 55+ community in New Port Richey, FL.
• Year Built: 1984, meticulously maintained for peace of mind.
💵Lot Rent : $770
📋Upgrades:
• Resealed roof for long-lasting durability.
• Brand new AC unit for year-round comfort.
• Interior:
• High vaulted ceilings with abundant natural light
• Modern finishes with stainless steel appliances.
• Spacious bedrooms designed for relaxation and comfort.
• Two full baths for convenience.
😎 Outdoor Features:
• Charming lanai for enjoying the Florida breeze.
• Easy access with a convenient front-door ramp.
• Move-In Ready: This home is ready for you to make it your own! ![]() | ||||||
[0 - 5 of 35 Listings] |